As of 12/31/25, the RiverPark Short Term High Yield Fund had the highest
10-year and 15-year Sharpe ratios of any non-money market fund at Morningstar.
For more information, please click
here
| Top 10 Funds by Sharpe Ratio | ||||
|---|---|---|---|---|
| Name | Morningstar Category | Sharpe Ratio 10 Yr |
||
| RiverPark Short Term High Yield Instl | US Fund High Yield Bond | 1.55 | ||
| Thornburg Capital Management | US Fund Ultrashort Bond | 1.42 | ||
| Spectrum Low Volatility Investor | US Fund Nontraditional Bond | 1.03 | ||
| Marshfield Concentrated Opportunity | US Fund Large Blend | 1.03 | ||
| ProFunds Semiconductor UltraSector Inv | US Fund Trading--Leveraged Equity | 1.01 | ||
| JNL/Mellon Infor Tech Sect A | US Fund Technology | 1.01 | ||
| Fidelity Select Semiconductors | US Fund Technology | 1.00 | ||
| Fidelity Advisor Semiconductors I | US Fund Technology | 1.00 | ||
| Intrepid Income Institutional | US Fund Multisector Bond | 0.99 | ||
| Columbia Global Technology Growth Inst | US Fund Technology | 0.98 | ||
| Top 10 Funds by Sharpe Ratio | ||||
|---|---|---|---|---|
| Name | Morningstar Category |
Sharpe Ratio 15 Yr |
||
| RiverPark Short Term High Yield Instl | US Fund High Yield Bond | 2.28 | ||
| GMO Quality IV | US Fund Large Blend | 1.03 | ||
| Shelton Nasdaq-100 Index Investor | US Fund Large Growth | 1.00 | ||
| T. Rowe Price Capital Appreciation | US Fund Moderate Allocation | 1.00 | ||
| Voya Russell Large Cap Growth Idx Port I | US Fund Large Growth | 0.99 | ||
| Victory NASDAQ-100 Index | US Fund Large Growth | 0.99 | ||
| VALIC Company I NASDAQ-100 Index | US Fund Large Growth | 0.99 | ||
| JNL/Mellon Nasdaq® 100 Index A | US Fund Large Growth | 0.99 | ||
| PIMCO Income Instl | US Fund Multisector Bond | 0.98 | ||
| VY® T. Rowe Price Capital Apprec S | US Fund Moderate Allocation | 0.97 | ||
Source: Morningstar Principia
The Sharpe ratio is calculated by subtracting the risk-free rate – such as that of the
3-month U.S. Treasury Bill – from the rate of return for a portfolio and dividing the result
by the standard deviation of the portfolio returns.
For performance data and portfolio holdings current to the most recent month end please
click here. Past performance does not guarantee future results.